![]() |
|||||||||
|
|||||||||
Name![]() | Status![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | GoogleEarth![]() ••Map all ↓ | Notes |
|---|---|---|---|---|---|---|---|---|
| Camel Donga ** | Official | 1984 | Western Australia, Australia | Eucrite-mmict | 25 kg | 64 | |
|
| Camel Donga 002 | Official | 1989 | Western Australia, Australia | L6 | 280 g | 72 | |
|
| Camel Donga 003 ** | Official | 1990 | Western Australia, Australia | CK3 | 36.6 g | 74 | |
|
| Camel Donga 004 ** | Official | 1990 | Western Australia, Australia | Howardite | 32.8 g | 73 | |
|
| Camel Donga 005 ** | Official | 1992 | Western Australia, Australia | LL3.4 | 38 g | 75 | |
|
| Camel Donga 006 | Official | 1992 | Western Australia, Australia | H6 | 51 g | 77 | |
|
| Camel Donga 007 | Official | 1986 | Western Australia, Australia | L5 | 100.3 g | 77 | |
|
| Camel Donga 008 | Official | 1993 | Western Australia, Australia | H6 | 0.8 g | 80 | |
|
| Camel Donga 009 | Official | 1993 | Western Australia, Australia | H5 | 13.4 g | 80 | |
|
| Camel Donga 010 | Official | 1993 | Western Australia, Australia | L6 | 3.4 g | 80 | |
|
| Camel Donga 011 | Official | 1993 | Western Australia, Australia | L6 | 28.7 g | 80 | |
|
| Camel Donga 012 | Official | 1993 | Western Australia, Australia | L6 | 215 g | 80 | |
|
| Camel Donga 013 | Official | 1993 | Western Australia, Australia | L6 | 94.3 g | 80 | |
|
| Camel Donga 014 | Official | 1993 | Western Australia, Australia | LL6 | 36 g | 80 | |
|
| Camel Donga 015 | Official | 1993 | Western Australia, Australia | H6 | 0.3 g | 80 | |
|
| Camel Donga 016 | Official | 1993 | Western Australia, Australia | L3 | 3.5 g | 80 | |
|
| Camel Donga 017 | Official | 1994 | Western Australia, Australia | H5 | 6.4 g | 84 | |
|
| Camel Donga 018 | Official | 1994 | Western Australia, Australia | L6 | 12.9 g | 84 | |
|
| Camel Donga 019 | Official | 1994 | Western Australia, Australia | L6 | 0.6 g | 84 | |
|
| Camel Donga 020 | Official | 1994 | Western Australia, Australia | L6 | 0.81 g | 84 | |
|
| Camel Donga 021 | Official | 1994 | Western Australia, Australia | L6 | 4.15 g | 84 | |
|
| Camel Donga 022 | Official | 1994 | Western Australia, Australia | L6 | 0.4 g | 84 | |
|
| Camel Donga 023 | Official | 1994 | Western Australia, Australia | H6 | 0.6 g | 84 | |
|
| Camel Donga 024 | Official | 1994 | Western Australia, Australia | L6 | 0.65 g | 84 | |
|
| Camel Donga 025 | Official | 1994 | Western Australia, Australia | L/LL6 | 2.58 g | 84 | |
|
| Camel Donga 026 | Official | 1994 | Western Australia, Australia | L6 | 1 g | 84 | |
|
| Camel Donga 027 | Official | 1994 | Western Australia, Australia | L/LL6 | 5.2 g | 84 | |
|
| Camel Donga 028 | Official | 1994 | Western Australia, Australia | L6 | 1.48 g | 84 | |
|
| Camel Donga 029 | Official | 1994 | Western Australia, Australia | L6 | 1 g | 84 | |
|
| Camel Donga 030 | Official | 1994 | Western Australia, Australia | L6 | 3.01 g | 84 | |
|
| Camel Donga 031 | Official | 1994 | Western Australia, Australia | L6 | 0.32 g | 84 | |
|
| Camel Donga 032 | Official | 1994 | Western Australia, Australia | LL6 | 2.33 g | 84 | |
|
| Camel Donga 033 | Official | 1994 | Western Australia, Australia | LL6 | 0.95 g | 84 | |
|
| Camel Donga 034 | Official | 1994 | Western Australia, Australia | L6 | 0.7 g | 84 | |
|
| Camel Donga 035 | Official | 1994 | Western Australia, Australia | L6 | 0.45 g | 84 | |
|
| Camel Donga 036 | Official | 1994 | Western Australia, Australia | L6 | 0.41 g | 84 | |
|
| Camel Donga 037 | Official | 1994 | Western Australia, Australia | L6 | 8.7 g | 84 | |
|
| Camel Donga 038 | Official | 1994 | Western Australia, Australia | H6 | 0.99 g | 84 | |
|
| Camel Donga 039 | Official | 1994 | Western Australia, Australia | H6 | 3.57 g | 84 | |
|
| Camel Donga 040 ** | Official | 1988 | Western Australia, Australia | CV3-an | 55.1 g | 87 | |
|
| Camel Donga 041 | Official | 1993 | Western Australia, Australia | L5 | 18.8 g | 97† | |
|
| Camel Donga 042 | Official | 1993 | Western Australia, Australia | H3 | 37.6 g | 97† | |
|
| Camel Donga 043 | Official | 1993 | Western Australia, Australia | L6 | 70 g | 97† | |
|
| Camel Donga 044 | Official | 1993 | Western Australia, Australia | H6 | 15.3 g | 97† | |
|
| Camel Donga 045 | Official | 1993 | Western Australia, Australia | H4 | 26.9 g | 97† | |
|
| Camel Donga 046 | Official | 1993 | Western Australia, Australia | LL6 | 9.1 g | 97† | |
|
| Camel Donga 047 | Official | 1993 | Western Australia, Australia | H4-5 | 28.3 g | 97† | |
|
| Camel Donga 048 | Official | 1993 | Western Australia, Australia | L5 | 104.3 g | 97† | |
|
| Camel Donga 049 | Official | 1993 | Western Australia, Australia | H3 | 13.6 g | 97† | |
|
| Camel Donga 050 | Official | 1993 | Western Australia, Australia | LL6 | 19.9 g | 97† | |
†Information deriving from MetBull 97 or later is still subject to change by the Meteorite Nomenclature Committee.
** Click on the meteorite's name to see the full initial description.
Select page: ( 1 2 ) Next page